Skip to content
  • FREE U.S SHIPPING OVER $100

  • FREE U.S SHIPPING OVER $100

  • FREE U.S SHIPPING OVER $100

  • FREE U.S SHIPPING OVER $100

  • FREE U.S SHIPPING OVER $100

  • FREE U.S SHIPPING OVER $100

  • FREE U.S SHIPPING OVER $100

  • FREE U.S SHIPPING OVER $100

  • HOME
  • TRAININGS
    • IN PERSON
      • 3- Day Beginners
      • 2 -Day Masterclass
      • 1 - Day Refreshers course
    • ONLINE LEARNING
      • 1:1 MENTOR CALL
      • VIRTUAL STYLING
      • EBOOK
      • PHOTO/VIDEO EDITING
  • LASH PRODUCTS
    • TRAYS
    • TWEEZERS
    • ADHESIVES
    • LOCAL PICKUP
  • ABOUT US
  • BOOKING
  • HELP
    • Privacy Policy
    • Refund Policy
    • Terms of Service
    • Contact Information
      • CONTACT
  • AFFILIATE
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • USD $ | Chile
  • CNY ¥ | China
  • USD $ | Colombia
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • EUR € | Estonia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • USD $ | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MMK K | Myanmar (Burma)
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • RON Lei | Romania
  • USD $ | Russia
  • EUR € | San Marino
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • TTD $ | Trinidad & Tobago
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • YER ﷼ | Yemen
  • Instagram
VIXNN LASHES
  • HOME
  • TRAININGS
    • IN PERSON
      • 3- Day Beginners
      • 2 -Day Masterclass
      • 1 - Day Refreshers course
    • ONLINE LEARNING
      • 1:1 MENTOR CALL
      • VIRTUAL STYLING
      • EBOOK
      • PHOTO/VIDEO EDITING
  • LASH PRODUCTS
    • TRAYS
    • TWEEZERS
    • ADHESIVES
    • LOCAL PICKUP
  • ABOUT US
  • BOOKING
  • HELP
    • Privacy Policy
    • Refund Policy
    • Terms of Service
    • Contact Information
      • CONTACT
  • AFFILIATE
Log in Cart

Item added to your cart

View cart

TRAININGS

LASH TRAYS

ADHESIVES

TWEEZERS

affiliates

CLICK HERE TO JOIN 

CLICK HERE TO JOIN 


  • HOME
  • TRAININGS
  • LASH PRODUCTS
  • ABOUT US
  • BOOKING
  • HELP
  • AFFILIATE

SUBSCRIBE TO OUR EMAIL LIST

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • USD $ | Chile
  • CNY ¥ | China
  • USD $ | Colombia
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • EUR € | Estonia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • USD $ | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MMK K | Myanmar (Burma)
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • RON Lei | Romania
  • USD $ | Russia
  • EUR € | San Marino
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • TTD $ | Trinidad & Tobago
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • YER ﷼ | Yemen
  • Instagram
© 2026, VIXNN LASHES
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
★ Reviews

Let customers speak for us

22 reviews
Write a review
100%
(22)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
18
A
COMMON CURLS VELVET LASH ( MIXED)
Anonymous
Great lash products! Affordable! Definitely

Great lash products! Affordable! Definitely shopping again!

User picture User picture User picture User picture
A
SPECIALITY CURLS VELVET LASH 0.5
Anonymous
Even better than expected! Must

Even better than expected! Must try!

l
MASTER COURSE (The Art of Lash Design)
lashed.byjessii
Beginner training student

She took me from never even picking up tweezers to creating the sets of my dreams!! She truly was so patient with me and always asked if the speed was okay or if I had any questions. She was also so easy to talk to and she just had such great energy overall. I would love to take the masterclass in the future. I would highly recommend taking her class if you want to start your lash journey, she sets you up with all the knowledge you need to know to succeed, as well as keeps you up to date with what she learns too!

M
ADHESIVES
Mel
In love with this glue🥹

I decided to try it the minute i saw it and i absolutely do not regret it! It’s definitely beginner friendly and holds up VERY WELL

User picture
K
COMMON CURLS VELVET LASH ( MIXED)
Kayla Hamilton

Love them. Especially the Fantasy A

123